 | From
6th June
2008 Ø
Phase I - 3%
(6 months) | From
6th December
2008 ØØ
Phase II - 2.5%
(9 months) | From
6th September
2009 ØØØ
Phase III - 2.5%
(6 months) | From
6th March
2010 ØØØØ
Phase IV - 2.5%
(6 months) |
| (a) Hairdressing | €280.04 per week plus 10% commission on personal takings* | €287.04 per week
plus 10% commission on personal takings* | €294.21 per week
plus 10% commission on personal takings* | €301.57 per week
plus 10% commission on personal takings* |
(d) Manicurists
(employed in
hairdressing
undertakings) | From
6th June
2008 | From
6th December
2008 | From
6th September
2009 | From
6th March
2010 |
| (i) Trainees | Per Week | Per Week | Per Week | Per Week |
| Under Age 18 | €195.62+10% commission on personal takings* to give a rate per hour of not less than €6.06** | €200.51+10% commission on personal takings* to give a rate per hour of not less than €6.06** | €205.52+10% commission on personal takings* to give a rate per hour of not less than €6.06** | €210.66+10% commission on personal takings* to give a rate per hour of not less than €6.06** |
| Age 18 and Over |  |  |  |  |
| First 4 months | €209.58+10% commission on personal takings* to give a rate per hour of not less than €6.49** | €214.82+10% commission on personal takings* to give a rate per hour of not less than €6.49** | €220.19+10% commission on personal takings* to give a rate per hour of not less than €6.49** | €225.70+10% commission on personal takings* to give a rate per hour of not less than €6.49** |
| Second 4 months | €223.56+10% commission on personal takings* to give a rate per hour of not less than €6.92** | €229.15+10% commission on personal takings* to give a rate per hour of not less than €6.92** | €234.88+10% commission on personal takings* to give a rate per hour of not less than €6.92** | €240.75+10% commission on personal takings* to give a rate per hour of not less than €6.92** |
| Third 4 months | €251.51+10% commission on personal takings* to give a rate per hour of not less than €7.79** | €257.79+10% commission on personal takings* to give a rate per hour of not less than €7.79** | €264.24+10% commission on personal takings* to give a rate per hour of not less than €7.79** | €270.84+10% commission on personal takings* to give a rate per hour of not less than €7.79** |
(ii) On completion
of 1 year’s
training | €279.45+10% commission on personal takings* to give a rate per hour of not less than €8.65** | €286.44+10% commission on personal takings* to give a rate per hour of not less than €8.65** | €293.60+10% commission on personal takings* to give a rate per hour of not less than €8.65** | €300.94+10% commission on personal takings* to give a rate per hour of not less than €8.65** |